everything is Super Slow...Please Help
Page 4 of 4
Page 4 of 4 • 1, 2, 3, 4
- raydan01Novice
-
OS : xp pro version 2002 service pack 3
Posts : 20
Rubies : 2754
Likes : 0
Antivirus Version Last Update Result
AhnLab-V3 2011.09.17.00 2011.09.17 -
AntiVir 7.11.14.223 2011.09.16 -
Antiy-AVL 2.0.3.7 2011.09.17 -
Avast 4.8.1351.0 2011.09.17 -
Avast5 5.0.677.0 2011.09.17 -
AVG 10.0.0.1190 2011.09.17 -
BitDefender 7.2 2011.09.17 -
ByteHero 1.0.0.1 2011.09.13 -
CAT-QuickHeal 11.00 2011.09.16 -
ClamAV 0.97.0.0 2011.09.17 -
Commtouch 5.3.2.6 2011.09.17 -
Comodo 10147 2011.09.17 -
DrWeb 5.0.2.03300 2011.09.17 -
Emsisoft 5.1.0.11 2011.09.17 -
eSafe 7.0.17.0 2011.09.15 -
eTrust-Vet 36.1.8566 2011.09.17 -
F-Prot 4.6.2.117 2011.09.17 -
F-Secure 9.0.16440.0 2011.09.17 -
Fortinet 4.3.370.0 2011.09.17 -
GData 22 2011.09.17 -
Ikarus T3.1.1.107.0 2011.09.17 -
Jiangmin 13.0.900 2011.09.17 -
K7AntiVirus 9.113.5150 2011.09.17 -
Kaspersky 9.0.0.837 2011.09.17 -
McAfee 5.400.0.1158 2011.09.17 -
McAfee-GW-Edition 2010.1D 2011.09.17 -
Microsoft 1.7604 2011.09.17 -
NOD32 6472 2011.09.17 -
Norman 6.07.11 2011.09.17 -
nProtect 2011-09-17.01 2011.09.17 -
Panda 10.0.3.5 2011.09.17 -
PCTools 8.0.0.5 2011.09.17 -
Prevx 3.0 2011.09.17 -
Rising 23.75.04.02 2011.09.16 -
Sophos 4.69.0 2011.09.17 -
SUPERAntiSpyware 4.40.0.1006 2011.09.17 -
Symantec 20111.2.0.82 2011.09.17 -
TheHacker 6.7.0.1.298 2011.09.17 -
TrendMicro 9.500.0.1008 2011.09.17 -
TrendMicro-HouseCall 9.500.0.1008 2011.09.17 -
VBA32 3.12.16.4 2011.09.16 -
VIPRE 10504 2011.09.17 -
ViRobot 2011.9.17.4674 2011.09.17 -
VirusBuster 14.0.218.0 2011.09.17 -
Additional information
MD5 : 2b2c280c9da8b3a014f21ba1be3ed522
SHA1 : abe275bed3f49af85ba37a3f46166b3224d1a077
SHA256: 1c6c0e73cf2a38964a61e4bb373984f851089a1b9b6262a2c07f4cae1cbf3b32
AhnLab-V3 2011.09.17.00 2011.09.17 -
AntiVir 7.11.14.223 2011.09.16 -
Antiy-AVL 2.0.3.7 2011.09.17 -
Avast 4.8.1351.0 2011.09.17 -
Avast5 5.0.677.0 2011.09.17 -
AVG 10.0.0.1190 2011.09.17 -
BitDefender 7.2 2011.09.17 -
ByteHero 1.0.0.1 2011.09.13 -
CAT-QuickHeal 11.00 2011.09.16 -
ClamAV 0.97.0.0 2011.09.17 -
Commtouch 5.3.2.6 2011.09.17 -
Comodo 10147 2011.09.17 -
DrWeb 5.0.2.03300 2011.09.17 -
Emsisoft 5.1.0.11 2011.09.17 -
eSafe 7.0.17.0 2011.09.15 -
eTrust-Vet 36.1.8566 2011.09.17 -
F-Prot 4.6.2.117 2011.09.17 -
F-Secure 9.0.16440.0 2011.09.17 -
Fortinet 4.3.370.0 2011.09.17 -
GData 22 2011.09.17 -
Ikarus T3.1.1.107.0 2011.09.17 -
Jiangmin 13.0.900 2011.09.17 -
K7AntiVirus 9.113.5150 2011.09.17 -
Kaspersky 9.0.0.837 2011.09.17 -
McAfee 5.400.0.1158 2011.09.17 -
McAfee-GW-Edition 2010.1D 2011.09.17 -
Microsoft 1.7604 2011.09.17 -
NOD32 6472 2011.09.17 -
Norman 6.07.11 2011.09.17 -
nProtect 2011-09-17.01 2011.09.17 -
Panda 10.0.3.5 2011.09.17 -
PCTools 8.0.0.5 2011.09.17 -
Prevx 3.0 2011.09.17 -
Rising 23.75.04.02 2011.09.16 -
Sophos 4.69.0 2011.09.17 -
SUPERAntiSpyware 4.40.0.1006 2011.09.17 -
Symantec 20111.2.0.82 2011.09.17 -
TheHacker 6.7.0.1.298 2011.09.17 -
TrendMicro 9.500.0.1008 2011.09.17 -
TrendMicro-HouseCall 9.500.0.1008 2011.09.17 -
VBA32 3.12.16.4 2011.09.16 -
VIPRE 10504 2011.09.17 -
ViRobot 2011.9.17.4674 2011.09.17 -
VirusBuster 14.0.218.0 2011.09.17 -
Additional information
MD5 : 2b2c280c9da8b3a014f21ba1be3ed522
SHA1 : abe275bed3f49af85ba37a3f46166b3224d1a077
SHA256: 1c6c0e73cf2a38964a61e4bb373984f851089a1b9b6262a2c07f4cae1cbf3b32
- Dr JayHead Admin
-
Power of Youth!
OS : Windows 10 Home & Pro, Android, Linux
Arch. : x64 (64-bit)
Anti-Malware : Bitdefender Total Security
Posts : 15182
Rubies : 289573
Likes : 162
Please download SINO by Artellos.
Note: If you try to interact with the program once it’s started scanning it might appear to hang. The scan however will continue.
- Save SINO to a place you can remember and run SINO.exe. (If you downloaded the ZIP version you will need to extract it first)
- Then please check the following checkboxes:
- Code:
System Info
Services
Boot Check
Tasklist
Startup Items
Event Log
Ipconfig
Ping
Netstat
Hosts file
Shares
Routing Table
- Once checked, hit the Run Scan! button and wait for the program to finish the scan.
- A notepad window will pop up. Please copy all of the content into your next reply.
Note: If you try to interact with the program once it’s started scanning it might appear to hang. The scan however will continue.
- raydan01Novice
-
OS : xp pro version 2002 service pack 3
Posts : 20
Rubies : 2754
Likes : 0
System Investigator by Olrik
Log Created On: 1843_19-09-2011
SINO Version: 3.1.0.0
Total RAM: 1015 MB | Free RAM: 129 MB | Pagefile Size: 1678 MB
C: | 20979 MB out of 38154 MB Free | Local Fixed Disk
D: | None | CD-ROM Disc
<<<< System Information >>>>
Computer Name: OFFICE
Username: Administrator
Language Setting: ENU
Windows Directory: C:\WINDOWS
Windows Version: Windows XP Service Pack 3
Windows Mode: Normal
<<<< Tasklist >>>>
[System Idle Process] - Process ID: 0
[System] - Process ID: 4
[C:\WINDOWS\System32\smss.exe] - Process ID: 676
[csrss.exe] - Process ID: 764
[C:\WINDOWS\system32\winlogon.exe] - Process ID: 788
[C:\WINDOWS\system32\services.exe] - Process ID: 832
[C:\WINDOWS\system32\lsass.exe] - Process ID: 844
[C:\WINDOWS\system32\svchost.exe] - Process ID: 1012
[svchost.exe] - Process ID: 1116
[C:\WINDOWS\System32\svchost.exe] - Process ID: 1236
[C:\Program Files\Symantec\Symantec Endpoint Protection\Smc.exe] - Process ID: 1272
[C:\WINDOWS\Explorer.EXE] - Process ID: 1552
[svchost.exe] - Process ID: 1576
[svchost.exe] - Process ID: 1692
[C:\Program Files\Common Files\Symantec Shared\ccSvcHst.exe] - Process ID: 1744
[C:\WINDOWS\system32\spoolsv.exe] - Process ID: 124
[svchost.exe] - Process ID: 1444
[C:\Program Files\Common Files\ArcSoft\Connection Service\Bin\ACService.exe] - Process ID: 208
[C:\Program Files\LogMeIn\x86\LMIGuardianSvc.exe] - Process ID: 412
[C:\Program Files\LogMeIn\x86\RaMaint.exe] - Process ID: 280
[C:\Program Files\LogMeIn\x86\LogMeIn.exe] - Process ID: 2020
[C:\Program Files\Common Files\Intuit\QuickBooks\QBCFMonitorService.exe] - Process ID: 1952
[C:\Program Files\Spybot - Search & Destroy 2\SDHookSvc.exe] - Process ID: 760
[C:\Program Files\Spybot - Search & Destroy 2\SDFSSvc.exe] - Process ID: 956
[C:\Program Files\Symantec\Symantec Endpoint Protection\Rtvscan.exe] - Process ID: 2168
[C:\Program Files\Spybot - Search & Destroy 2\SDUpdSvc.exe] - Process ID: 2316
[C:\Program Files\Symantec\Symantec Endpoint Protection\SmcGui.exe] - Process ID: 3520
[alg.exe] - Process ID: 3608
[C:\Program Files\Adobe\Acrobat 8.0\Acrobat\Acrotray.exe] - Process ID: 2404
[C:\Program Files\LogMeIn\x86\LogMeInSystray.exe] - Process ID: 2412
[C:\Program Files\Common Files\ArcSoft\Connection Service\Bin\ACDaemon.exe] - Process ID: 2420
[C:\Program Files\Common Files\Symantec Shared\ccApp.exe] - Process ID: 1284
[C:\Program Files\Spybot - Search & Destroy 2\SDTray.exe] - Process ID: 2476
[C:\Program Files\Common Files\Adobe\ARM\1.0\AdobeARM.exe] - Process ID: 2496
[C:\Program Files\McAfee Security Scan\2.0.181\SSScheduler.exe] - Process ID: 2836
[C:\Program Files\Common Files\Intuit\QuickBooks\QBUpdate\qbupdate.exe] - Process ID: 2936
[C:\Documents and Settings\Administrator\Start Menu\Programs\Startup\CalleridM.exe] - Process ID: 3096
[C:\Program Files\TouchKit\xTouchMon.exe] - Process ID: 3764
[C:\Program Files\Common Files\Macrovision Shared\FLEXnet Publisher\FNPLicensingService.exe] - Process ID: 2600
[PresentationFontCache.exe] - Process ID: 3808
[C:\WINDOWS\system32\ctfmon.exe] - Process ID: 3208
[C:\Program Files\Microsoft Office\Office12\EXCEL.EXE] - Process ID: 2444
[C:\Program Files\Mozilla Firefox\firefox.exe] - Process ID: 1520
[C:\Program Files\Mozilla Firefox\plugin-container.exe] - Process ID: 2548
[C:\Program Files\Intuit\QuickBooks 2010\qbw32.exe] - Process ID: 2788
[C:\PROGRA~1\Intuit\QUICKB~1\QBDBMgr.exe] - Process ID: 1752
[C:\Program Files\Common Files\Intuit\QuickBooks\axlbridge.exe] - Process ID: 3824
[C:\PROGRA~1\Intuit\QUICKB~1\dbextclr11.exe] - Process ID: 2708
[C:\DOCUME~1\ADMINI~1\LOCALS~1\Temp\SINO\SINO.exe] - Process ID: 3116
[wmiprvse.exe] - Process ID: 2432
<<<< Startup Items >>>>
[CalleridM.exe] - - C:\Documents and Settings\Administrator\Start Menu\Programs\Startup\CalleridM.exe
[Xcharge.exe] - - C:\Documents and Settings\Administrator\Start Menu\Programs\Startup\Xcharge.exe
[Event Reminder.lnk.disabled] - - C:\Documents and Settings\All Users\Start Menu\Programs\Startup\Event Reminder.lnk.disabled
[LaunchTouchMon.lnk] - - C:\Program Files\TouchKit\LaunchTouchMon.exe
[McAfee Security Scan Plus.lnk] - - C:\Program Files\McAfee Security Scan\2.0.181\SSScheduler.exe
[QuickBooks Update Agent.lnk] - - C:\Program Files\Common Files\Intuit\QuickBooks\QBUpdate\qbupdate.exe
[TotalMedia Backup Monitor.lnk.disabled] - - C:\Documents and Settings\All Users\Start Menu\Programs\Startup\TotalMedia Backup Monitor.lnk.disabled
[ClearTKHandle] - - C:\Program Files\TouchKit\ClearTKHandle.exe
[Intuit SyncManager] - - C:\Program Files\Common Files\Intuit\Sync\IntuitSyncManager.exe startup
[Acrobat Assistant 8.0] - - "C:\Program Files\Adobe\Acrobat 8.0\Acrobat\Acrotray.exe"
[LogMeIn GUI] - - "C:\Program Files\LogMeIn\x86\LogMeInSystray.exe"
[ArcSoft Connection Service] - - C:\Program Files\Common Files\ArcSoft\Connection Service\Bin\ACDaemon.exe
[ccApp] - - "C:\Program Files\Common Files\Symantec Shared\ccApp.exe"
[SDTray] - - "C:\Program Files\Spybot - Search & Destroy 2\SDTray.exe"
[Adobe ARM] - - "C:\Program Files\Common Files\Adobe\ARM\1.0\AdobeARM.exe"
[ctfmon.exe] - - C:\WINDOWS\system32\ctfmon.exe
[FlashPlayerUpdate] - - C:\WINDOWS\system32\Macromed\Flash\FlashUtil10t_Plugin.exe -update plugin
<<<< MS Services >>>>
Application Layer Gateway Service (ALG) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\System32\alg.exe
Windows Audio (AudioSrv) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Background Intelligent Transfer Service (BITS) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Computer Browser (Browser) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
CryptSvc (CryptSvc) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
DCOM Server Process Launcher (DcomLaunch) - Running [Auto | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k DcomLaunch
DHCP Client (Dhcp) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Logical Disk Manager (dmserver) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
DNS Client (Dnscache) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k NetworkService
Error Reporting Service (ERSvc) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Event Log (Eventlog) - Running [Auto | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\services.exe
COM+ Event System (EventSystem) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Fast User Switching Compatibility (FastUserSwitchingCompatibility) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Windows Presentation Foundation Font Cache 3.0.0.0 (FontCache3.0.0.0) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\Microsoft.NET\Framework\v3.0\WPF\PresentationFontCache.exe
Help and Support (helpsvc) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
HID Input Service (HidServ) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Server (LanmanServer) - Running [Auto | Stoppable | Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Workstation (lanmanworkstation) - Running [Auto | Stoppable | Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
TCP/IP NetBIOS Helper (LmHosts) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k LocalService
Network Connections (Netman) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Network Location Awareness (NLA) (Nla) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Plug and Play (PlugPlay) - Running [Auto | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\services.exe
IPSEC Services (PolicyAgent) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\lsass.exe
Protected Storage (ProtectedStorage) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\lsass.exe
Remote Access Connection Manager (RasMan) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Remote Registry (RemoteRegistry) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k LocalService
Remote Procedure Call (RPC) (RpcSs) - Running [Auto | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k rpcss
Security Accounts Manager (SamSs) - Running [Auto | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\lsass.exe
Task Scheduler (Schedule) - Running [Auto | Stoppable | Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Secondary Logon (seclogon) - Running [Auto | Stoppable | Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
System Event Notification (SENS) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Windows Firewall/Internet Connection Sharing (ICS) (SharedAccess) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Shell Hardware Detection (ShellHWDetection) - Running [Auto | Stoppable | Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Print Spooler (Spooler) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\spoolsv.exe
System Restore Service (srservice) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
SSDP Discovery Service (SSDPSRV) - Running [Manual | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k LocalService
Telephony (TapiSrv) - Running [Manual | Stoppable | Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Terminal Services (TermService) - Running [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k DComLaunch
Themes (Themes) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Distributed Link Tracking Client (TrkWks) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Windows Time (W32Time) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
WebClient (WebClient) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k LocalService
Windows Management Instrumentation (winmgmt) - Running [Auto | Stoppable | Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Security Center (wscsvc) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Automatic Updates (wuauserv) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Wireless Zero Configuration (WZCSVC) - Running [Auto | Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Alerter (Alerter) - Stopped [Disabled | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k LocalService
Application Management (AppMgmt) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
ASP.NET State Service (aspnet_state) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\aspnet_state.exe
Indexing Service (CiSvc) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\cisvc.exe
ClipBook (ClipSrv) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\clipsrv.exe
.NET Runtime Optimization Service v2.0.50727_X86 (clr_optimization_v2.0.50727_32) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\Microsoft.NET\Framework\v2.0.50727\mscorsvw.exe
COM+ System Application (COMSysApp) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\dllhost.exe /Processid:{02D4B3F1-FD88-11D1-960D-00805FC79235}
Logical Disk Manager Administrative Service (dmadmin) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\dmadmin.exe /com
Wired AutoConfig (Dot3svc) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k dot3svc
Extensible Authentication Protocol Service (EapHost) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k eapsvcs
Health Key and Certificate Management Service (hkmsvc) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
HTTP SSL (HTTPFilter) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k HTTPFilter
Windows CardSpace (idsvc) - Stopped [Manual | Not_Stoppable | Not_Pausable] - "C:\WINDOWS\Microsoft.NET\Framework\v3.0\Windows Communication Foundation\infocard.exe"
IMAPI CD-Burning COM Service (ImapiService) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\imapi.exe
Messenger (Messenger) - Stopped [Disabled | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Microsoft Office Groove Audit Service (Microsoft Office Groove Audit Service) - Stopped [Manual | Not_Stoppable | Not_Pausable] - "C:\Program Files\Microsoft Office\Office12\GrooveAuditService.exe"
NetMeeting Remote Desktop Sharing (mnmsrvc) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\mnmsrvc.exe
Distributed Transaction Coordinator (MSDTC) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\msdtc.exe
Windows Installer (MSIServer) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\msiexec.exe /V
Network Access Protection Agent (napagent) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Network DDE (NetDDE) - Stopped [Disabled | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\netdde.exe
Network DDE DSDM (NetDDEdsdm) - Stopped [Disabled | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\netdde.exe
Net Logon (Netlogon) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\lsass.exe
Net.Tcp Port Sharing Service (NetTcpPortSharing) - Stopped [Disabled | Not_Stoppable | Not_Pausable] - "C:\WINDOWS\Microsoft.NET\Framework\v3.0\Windows Communication Foundation\SMSvcHost.exe"
NT LM Security Support Provider (NtLmSsp) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\lsass.exe
Removable Storage (NtmsSvc) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Microsoft Office Diagnostics Service (odserv) - Stopped [Manual | Not_Stoppable | Not_Pausable] - "C:\Program Files\Common Files\Microsoft Shared\OFFICE12\ODSERV.EXE"
Office Source Engine (ose) - Stopped [Manual | Not_Stoppable | Not_Pausable] - "C:\Program Files\Common Files\Microsoft Shared\Source Engine\OSE.EXE"
Remote Access Auto Connection Manager (RasAuto) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Remote Desktop Help Session Manager (RDSessMgr) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\sessmgr.exe
Routing and Remote Access (RemoteAccess) - Stopped [Disabled | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k netsvcs
Remote Procedure Call (RPC) Locator (RpcLocator) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\locator.exe
QoS RSVP (RSVP) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\rsvp.exe
Smart Card (SCardSvr) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\SCardSvr.exe
Windows Image Acquisition (WIA) (stisvc) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k imgsvc
MS Software Shadow Copy Provider (SwPrv) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\dllhost.exe /Processid:{9DCE98EB-472F-4120-B366-02445F538216}
Performance Logs and Alerts (SysmonLog) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\smlogsvc.exe
Telnet (TlntSvr) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\tlntsvr.exe
Universal Plug and Play Device Host (upnphost) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\svchost.exe -k LocalService
Uninterruptible Power Supply (UPS) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\ups.exe
Volume Shadow Copy (VSS) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\vssvc.exe
Portable Media Serial Number Service (WmdmPmSN) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
Windows Management Instrumentation Driver Extensions (Wmi) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
WMI Performance Adapter (WmiApSrv) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\system32\wbem\wmiapsrv.exe
Network Provisioning Service (xmlprov) - Stopped [Manual | Not_Stoppable | Not_Pausable] - C:\WINDOWS\System32\svchost.exe -k netsvcs
<<<< Non-MS Services >>>>
ArcSoft Connect Daemon (ACDaemon) - Running [Auto | Stoppable | Pausable] - C:\Program Files\Common Files\ArcSoft\Connection Service\Bin\ACService.exe
Symantec Event Manager (ccEvtMgr) - Running [Auto | Stoppable | Not_Pausable] - "C:\Program Files\Common Files\Symantec Shared\ccSvcHst.exe" /h ccCommon
Symantec Settings Manager (ccSetMgr) - Running [Auto | Stoppable | Not_Pausable] - "C:\Program Files\Common Files\Symantec Shared\ccSvcHst.exe" /h ccCommon
FLEXnet Licensing Service (FLEXnet Licensing Service) - Running [Manual | Stoppable | Not_Pausable] - "C:\Program Files\Common Files\Macrovision Shared\FLEXnet Publisher\FNPLicensingService.exe"
LMIGuardianSvc (LMIGuardianSvc) - Running [Auto | Stoppable | Not_Pausable] - "C:\Program Files\LogMeIn\x86\LMIGuardianSvc.exe"
LogMeIn Maintenance Service (LMIMaint) - Running [Auto | Stoppable | Pausable] - "C:\Program Files\LogMeIn\x86\RaMaint.exe"
LogMeIn (LogMeIn) - Running [Auto | Stoppable | Not_Pausable] - "C:\Program Files\LogMeIn\x86\LogMeIn.exe"
QBCFMonitorService (QBCFMonitorService) - Running [Auto | Stoppable | Not_Pausable] - "C:\Program Files\Common Files\Intuit\QuickBooks\QBCFMonitorService.exe"
Spybot-S&D 2 Hooks Service (SDHookService) - Running [Auto | Stoppable | Not_Pausable] - C:\Program Files\Spybot - Search & Destroy 2\SDHookSvc.exe
Spybot-S&D 2 Scanner Service (SDScannerService) - Running [Auto | Stoppable | Pausable] - C:\Program Files\Spybot - Search & Destroy 2\SDFSSvc.exe
Spybot-S&D 2 Updating Service (SDUpdateService) - Running [Auto | Stoppable | Pausable] - C:\Program Files\Spybot - Search & Destroy 2\SDUpdSvc.exe
Symantec Management Client (SmcService) - Running [Auto | Stoppable | Not_Pausable] - "C:\Program Files\Symantec\Symantec Endpoint Protection\Smc.exe"
Symantec Endpoint Protection (Symantec AntiVirus) - Running [Auto | Stoppable | Not_Pausable] - "C:\Program Files\Symantec\Symantec Endpoint Protection\Rtvscan.exe"
Google Update Service (gupdate) (gupdate) - Stopped [Auto | Not_Stoppable | Not_Pausable] - C:\Program Files\Google\Update\GoogleUpdate.exe /svc
